Terms of service

To use the federation registry, you must accept its Terms of service.


Federation registry

Statistics for SAML entities in federation Fédération Education-Recherche

Compliance

SIRTFI
Data Protection Code of Conduct
Research and Scholarship
European Student Identifier

Attribute requests

Attribute SP request, mandatory SP request, facultative SP request
Number Proportion Number Proportion Number Proportion
amuStatut 1 0,08 % 0 0,00 % 1 0,08 %
cn 254 20,48 % 86 6,94 % 340 27,42 %
co 1 0,08 % 0 0,00 % 1 0,08 %
departmentNumber 1 0,08 % 0 0,00 % 1 0,08 %
description 1 0,08 % 1 0,08 % 2 0,16 %
displayName 410 33,06 % 155 12,50 % 565 45,56 %
eduOrgHomePageURI 0 0,00 % 1 0,08 % 1 0,08 %
eduOrgLegalName 12 0,97 % 7 0,56 % 19 1,53 %
eduPersonAffiliation 180 14,52 % 68 5,48 % 248 20,00 %
eduPersonAssurance 1 0,08 % 0 0,00 % 1 0,08 %
eduPersonEntitlement 27 2,18 % 30 2,42 % 57 4,60 %
eduPersonNickname 1 0,08 % 3 0,24 % 4 0,32 %
eduPersonOrgDN 5 0,40 % 7 0,56 % 12 0,97 %
eduPersonOrgUnitDN 4 0,32 % 5 0,40 % 9 0,73 %
eduPersonPrimaryAffiliation 127 10,24 % 58 4,68 % 185 14,92 %
eduPersonPrimaryOrgUnitDN 7 0,56 % 4 0,32 % 11 0,89 %
eduPersonPrincipalName 748 60,32 % 25 2,02 % 773 62,34 %
eduPersonPrincipalNamePrior 4 0,32 % 2 0,16 % 6 0,48 %
eduPersonScopedAffiliation 58 4,68 % 40 3,23 % 98 7,90 %
eduPersonTargetedID 62 5,00 % 43 3,47 % 105 8,47 %
eduPersonUniqueId 18 1,45 % 3 0,24 % 21 1,69 %
facsimileTelephoneNumber 1 0,08 % 0 0,00 % 1 0,08 %
givenName 516 41,61 % 85 6,85 % 601 48,47 %
homePhone 1 0,08 % 0 0,00 % 1 0,08 %
homePostalAddress 1 0,08 % 0 0,00 % 1 0,08 %
l 1 0,08 % 11 0,89 % 12 0,97 %
labeledURI 1 0,08 % 0 0,00 % 1 0,08 %
mail 920 74,19 % 61 4,92 % 981 79,11 %
mailForwardingAddress 1 0,08 % 0 0,00 % 1 0,08 %
mobile 16 1,29 % 3 0,24 % 19 1,53 %
moodleId 2 0,16 % 0 0,00 % 2 0,16 %
norEduOrgAcronym 1 0,08 % 0 0,00 % 1 0,08 %
o 37 2,98 % 14 1,13 % 51 4,11 %
ou 31 2,50 % 15 1,21 % 46 3,71 %
pairwise-id 8 0,65 % 3 0,24 % 11 0,89 %
postalAddress 17 1,37 % 4 0,32 % 21 1,69 %
preferredLanguage 3 0,24 % 8 0,65 % 11 0,89 %
refAccess 1 0,08 % 0 0,00 % 1 0,08 %
refId 1 0,08 % 0 0,00 % 1 0,08 %
refRegionalOffice 2 0,16 % 0 0,00 % 2 0,16 %
SAPUsername 1 0,08 % 0 0,00 % 1 0,08 %
schacDateOfBirth 7 0,56 % 0 0,00 % 7 0,56 %
schacExpiryDate 2 0,16 % 1 0,08 % 3 0,24 %
schacGender 0 0,00 % 1 0,08 % 1 0,08 %
schacHomeOrganization 13 1,05 % 3 0,24 % 16 1,29 %
schacHomeOrganizationType 1 0,08 % 2 0,16 % 3 0,24 %
schacPersonalUniqueCode 19 1,53 % 1 0,08 % 20 1,61 %
schacPersonalUniqueID 1 0,08 % 0 0,00 % 1 0,08 %
sn 530 42,74 % 62 5,00 % 592 47,74 %
subject-id 8 0,65 % 3 0,24 % 11 0,89 %
supannActivite 18 1,45 % 9 0,73 % 27 2,18 %
supannAdressePostalePrivee 1 0,08 % 0 0,00 % 1 0,08 %
supannAffectation 1 0,08 % 1 0,08 % 2 0,16 %
supannAliasLogin 2 0,16 % 1 0,08 % 3 0,24 %
supannAutreMail 2 0,16 % 3 0,24 % 5 0,40 %
supannAutreTelephone 1 0,08 % 0 0,00 % 1 0,08 %
supannCivilite 34 2,74 % 10 0,81 % 44 3,55 %
supannCMSAffectation 1 0,08 % 0 0,00 % 1 0,08 %
supannCMSAppAffectation 1 0,08 % 0 0,00 % 1 0,08 %
supannCMSAppIdDomaine 1 0,08 % 0 0,00 % 1 0,08 %
supannCMSDateFin 1 0,08 % 0 0,00 % 1 0,08 %
supannCMSIdEtiquette 1 0,08 % 0 0,00 % 1 0,08 %
supannCMSSource 1 0,08 % 0 0,00 % 1 0,08 %
supannCMSType 1 0,08 % 0 0,00 % 1 0,08 %
supannCodeINE 9 0,73 % 6 0,48 % 15 1,21 %
supannCodeINSEEPaysDeNaissance 1 0,08 % 0 0,00 % 1 0,08 %
supannCodeINSEEVilleDeNaissance 1 0,08 % 0 0,00 % 1 0,08 %
supannCodePopulation 18 1,45 % 1 0,08 % 19 1,53 %
supannConsentement 1 0,08 % 0 0,00 % 1 0,08 %
supannEmpCorps 18 1,45 % 0 0,00 % 18 1,45 %
supannEmpDateFin 1 0,08 % 1 0,08 % 2 0,16 %
supannEmpId 12 0,97 % 8 0,65 % 20 1,61 %
supannEntiteAffectation 40 3,23 % 17 1,37 % 57 4,60 %
supannEntiteAffectationPrincipale 44 3,55 % 12 0,97 % 56 4,52 %
supannEtablissement 163 13,15 % 76 6,13 % 239 19,27 %
supannEtuAnneeInscription 4 0,32 % 6 0,48 % 10 0,81 %
supannEtuCursusAnnee 10 0,81 % 13 1,05 % 23 1,85 %
supannEtuDateFin 1 0,08 % 1 0,08 % 2 0,16 %
supannEtuDiplome 8 0,65 % 5 0,40 % 13 1,05 %
supannEtuElementPedagogique 3 0,24 % 2 0,16 % 5 0,40 %
supannEtuEtape 8 0,65 % 6 0,48 % 14 1,13 %
supannEtuId 35 2,82 % 16 1,29 % 51 4,11 %
supannEtuInscription 5 0,40 % 0 0,00 % 5 0,40 %
supannEtuRegimeInscription 2 0,16 % 2 0,16 % 4 0,32 %
supannEtuSecteurDisciplinaire 4 0,32 % 8 0,65 % 12 0,97 %
supannEtuTypeDiplome 2 0,16 % 2 0,16 % 4 0,32 %
supannExtDateFin 1 0,08 % 1 0,08 % 2 0,16 %
supannListeRouge 1 0,08 % 0 0,00 % 1 0,08 %
supannMailPerso 5 0,40 % 1 0,08 % 6 0,48 %
supannMailPrive 1 0,08 % 0 0,00 % 1 0,08 %
supannNomDeNaissance 1 0,08 % 0 0,00 % 1 0,08 %
supannOIDCDateDeNaissance 19 1,53 % 0 0,00 % 19 1,53 %
supannOIDCGenre 1 0,08 % 0 0,00 % 1 0,08 %
supannOrganisme 4 0,32 % 8 0,65 % 12 0,97 %
supannPrenomsEtatCivil 1 0,08 % 0 0,00 % 1 0,08 %
supannRefId 8 0,65 % 2 0,16 % 10 0,81 %
supannRessourceEtat 1 0,08 % 0 0,00 % 1 0,08 %
supannRessourceEtatDate 2 0,16 % 1 0,08 % 3 0,24 %
supannRoleEntite 10 0,81 % 2 0,16 % 12 0,97 %
supannRoleGenerique 11 0,89 % 3 0,24 % 14 1,13 %
supannTelephonePrive 1 0,08 % 0 0,00 % 1 0,08 %
supannTypeEntite 0 0,00 % 1 0,08 % 1 0,08 %
telephoneNumber 26 2,10 % 9 0,73 % 35 2,82 %
title 1 0,08 % 6 0,48 % 7 0,56 %
uid 218 17,58 % 51 4,11 % 269 21,69 %
userCertificate 1 0,08 % 0 0,00 % 1 0,08 %

About federation registry

federation registry v3.3.2