Terms of service

To use the federation registry, you must accept its Terms of service.


Federation registry

Statistics for SAML entities in federation Qualification federation

Compliance

SIRTFI
Data Protection Code of Conduct
Research and Scholarship
European Student Identifier

Attribute requests

Attribute SP request, mandatory SP request, facultative SP request
Number Proportion Number Proportion Number Proportion
cn 9 23,08 % 3 7,69 % 12 30,77 %
co 1 2,56 % 0 0,00 % 1 2,56 %
departmentNumber 2 5,13 % 0 0,00 % 2 5,13 %
displayName 19 48,72 % 3 7,69 % 22 56,41 %
eduOrgLegalName 2 5,13 % 0 0,00 % 2 5,13 %
eduPersonAffiliation 7 17,95 % 2 5,13 % 9 23,08 %
eduPersonAssurance 1 2,56 % 0 0,00 % 1 2,56 %
eduPersonEntitlement 3 7,69 % 0 0,00 % 3 7,69 %
eduPersonNickname 2 5,13 % 0 0,00 % 2 5,13 %
eduPersonOrgDN 2 5,13 % 0 0,00 % 2 5,13 %
eduPersonOrgUnitDN 2 5,13 % 0 0,00 % 2 5,13 %
eduPersonPrimaryAffiliation 6 15,38 % 1 2,56 % 7 17,95 %
eduPersonPrimaryOrgUnitDN 2 5,13 % 0 0,00 % 2 5,13 %
eduPersonPrincipalName 20 51,28 % 0 0,00 % 20 51,28 %
eduPersonPrincipalNamePrior 2 5,13 % 1 2,56 % 3 7,69 %
eduPersonScopedAffiliation 4 10,26 % 0 0,00 % 4 10,26 %
eduPersonTargetedID 5 12,82 % 0 0,00 % 5 12,82 %
eduPersonUniqueId 2 5,13 % 0 0,00 % 2 5,13 %
facsimileTelephoneNumber 2 5,13 % 0 0,00 % 2 5,13 %
givenName 9 23,08 % 1 2,56 % 10 25,64 %
homePhone 2 5,13 % 0 0,00 % 2 5,13 %
homePostalAddress 2 5,13 % 0 0,00 % 2 5,13 %
l 2 5,13 % 0 0,00 % 2 5,13 %
labeledURI 2 5,13 % 0 0,00 % 2 5,13 %
mail 31 79,49 % 0 0,00 % 31 79,49 %
mailForwardingAddress 2 5,13 % 0 0,00 % 2 5,13 %
mobile 2 5,13 % 0 0,00 % 2 5,13 %
norEduOrgAcronym 1 2,56 % 0 0,00 % 1 2,56 %
o 2 5,13 % 0 0,00 % 2 5,13 %
ou 2 5,13 % 0 0,00 % 2 5,13 %
pairwise-id 0 0,00 % 2 5,13 % 2 5,13 %
postalAddress 2 5,13 % 0 0,00 % 2 5,13 %
preferredLanguage 2 5,13 % 0 0,00 % 2 5,13 %
schacDateOfBirth 2 5,13 % 0 0,00 % 2 5,13 %
schacExpiryDate 2 5,13 % 0 0,00 % 2 5,13 %
schacHomeOrganization 2 5,13 % 0 0,00 % 2 5,13 %
schacHomeOrganizationType 2 5,13 % 0 0,00 % 2 5,13 %
schacPersonalUniqueCode 2 5,13 % 0 0,00 % 2 5,13 %
schacPersonalUniqueID 1 2,56 % 0 0,00 % 1 2,56 %
sn 8 20,51 % 1 2,56 % 9 23,08 %
subject-id 0 0,00 % 2 5,13 % 2 5,13 %
supannActivite 2 5,13 % 0 0,00 % 2 5,13 %
supannAdressePostalePrivee 2 5,13 % 0 0,00 % 2 5,13 %
supannAutreMail 2 5,13 % 0 0,00 % 2 5,13 %
supannAutreTelephone 2 5,13 % 0 0,00 % 2 5,13 %
supannCivilite 2 5,13 % 0 0,00 % 2 5,13 %
supannCMSAffectation 2 5,13 % 0 0,00 % 2 5,13 %
supannCMSAppAffectation 2 5,13 % 0 0,00 % 2 5,13 %
supannCMSAppIdDomaine 2 5,13 % 0 0,00 % 2 5,13 %
supannCMSDateFin 2 5,13 % 0 0,00 % 2 5,13 %
supannCMSIdEtiquette 2 5,13 % 0 0,00 % 2 5,13 %
supannCMSSource 2 5,13 % 0 0,00 % 2 5,13 %
supannCMSType 2 5,13 % 0 0,00 % 2 5,13 %
supannCodeINE 2 5,13 % 0 0,00 % 2 5,13 %
supannCodeINSEEPaysDeNaissance 2 5,13 % 0 0,00 % 2 5,13 %
supannCodeINSEEVilleDeNaissance 2 5,13 % 0 0,00 % 2 5,13 %
supannCodePopulation 1 2,56 % 0 0,00 % 1 2,56 %
supannConsentement 2 5,13 % 0 0,00 % 2 5,13 %
supannEmpCorps 2 5,13 % 0 0,00 % 2 5,13 %
supannEmpId 2 5,13 % 0 0,00 % 2 5,13 %
supannEntiteAffectation 5 12,82 % 0 0,00 % 5 12,82 %
supannEntiteAffectationPrincipale 4 10,26 % 0 0,00 % 4 10,26 %
supannEtablissement 5 12,82 % 0 0,00 % 5 12,82 %
supannEtuAnneeInscription 2 5,13 % 0 0,00 % 2 5,13 %
supannEtuCursusAnnee 4 10,26 % 1 2,56 % 5 12,82 %
supannEtuDiplome 2 5,13 % 0 0,00 % 2 5,13 %
supannEtuElementPedagogique 2 5,13 % 0 0,00 % 2 5,13 %
supannEtuEtape 2 5,13 % 0 0,00 % 2 5,13 %
supannEtuId 3 7,69 % 0 0,00 % 3 7,69 %
supannEtuInscription 4 10,26 % 0 0,00 % 4 10,26 %
supannEtuRegimeInscription 2 5,13 % 0 0,00 % 2 5,13 %
supannEtuSecteurDisciplinaire 3 7,69 % 0 0,00 % 3 7,69 %
supannEtuTypeDiplome 2 5,13 % 0 0,00 % 2 5,13 %
supannListeRouge 2 5,13 % 0 0,00 % 2 5,13 %
supannMailPerso 2 5,13 % 0 0,00 % 2 5,13 %
supannMailPrive 2 5,13 % 0 0,00 % 2 5,13 %
supannNomDeNaissance 2 5,13 % 0 0,00 % 2 5,13 %
supannOIDCDateDeNaissance 2 5,13 % 0 0,00 % 2 5,13 %
supannOIDCGenre 2 5,13 % 0 0,00 % 2 5,13 %
supannOrganisme 0 0,00 % 1 2,56 % 1 2,56 %
supannPrenomsEtatCivil 2 5,13 % 0 0,00 % 2 5,13 %
supannRefId 2 5,13 % 0 0,00 % 2 5,13 %
supannRessourceEtat 2 5,13 % 0 0,00 % 2 5,13 %
supannRessourceEtatDate 2 5,13 % 0 0,00 % 2 5,13 %
supannRoleEntite 2 5,13 % 0 0,00 % 2 5,13 %
supannRoleGenerique 2 5,13 % 0 0,00 % 2 5,13 %
supannTelephonePrive 2 5,13 % 0 0,00 % 2 5,13 %
telephoneNumber 2 5,13 % 0 0,00 % 2 5,13 %
title 2 5,13 % 0 0,00 % 2 5,13 %
uid 3 7,69 % 0 0,00 % 3 7,69 %
userCertificate 2 5,13 % 0 0,00 % 2 5,13 %

About federation registry

federation registry v3.3.2