Terms of service

To use the federation registry, you must accept its Terms of service.


Federation registry

Statistics for SAML entities in federation eduGAIN

Information on this page is limited to french entities declared in eduGAIN only.For more exhaustive information, see eduGAIN technical site.

Compliance

SIRTFI
Data Protection Code of Conduct
Research and Scholarship
European Student Identifier

Attribute requests

Attribute SP request, mandatory SP request, facultative SP request
Number Proportion Number Proportion Number Proportion
cn 21 19,44 % 12 11,11 % 33 30,56 %
description 0 0,00 % 1 0,93 % 1 0,93 %
displayName 46 42,59 % 24 22,22 % 70 64,81 %
eduOrgHomePageURI 0 0,00 % 1 0,93 % 1 0,93 %
eduOrgLegalName 2 1,85 % 1 0,93 % 3 2,78 %
eduPersonAffiliation 12 11,11 % 10 9,26 % 22 20,37 %
eduPersonEntitlement 0 0,00 % 4 3,70 % 4 3,70 %
eduPersonOrgUnitDN 0 0,00 % 3 2,78 % 3 2,78 %
eduPersonPrimaryAffiliation 8 7,41 % 7 6,48 % 15 13,89 %
eduPersonPrincipalName 75 69,44 % 3 2,78 % 78 72,22 %
eduPersonPrincipalNamePrior 0 0,00 % 1 0,93 % 1 0,93 %
eduPersonScopedAffiliation 6 5,56 % 4 3,70 % 10 9,26 %
eduPersonTargetedID 13 12,04 % 2 1,85 % 15 13,89 %
eduPersonUniqueId 6 5,56 % 2 1,85 % 8 7,41 %
givenName 55 50,93 % 18 16,67 % 73 67,59 %
l 0 0,00 % 2 1,85 % 2 1,85 %
mail 94 87,04 % 7 6,48 % 101 93,52 %
mobile 0 0,00 % 1 0,93 % 1 0,93 %
o 2 1,85 % 6 5,56 % 8 7,41 %
ou 1 0,93 % 4 3,70 % 5 4,63 %
pairwise-id 1 0,93 % 0 0,00 % 1 0,93 %
postalAddress 0 0,00 % 1 0,93 % 1 0,93 %
preferredLanguage 1 0,93 % 2 1,85 % 3 2,78 %
schacDateOfBirth 1 0,93 % 0 0,00 % 1 0,93 %
schacExpiryDate 1 0,93 % 1 0,93 % 2 1,85 %
schacGender 0 0,00 % 1 0,93 % 1 0,93 %
schacHomeOrganization 4 3,70 % 2 1,85 % 6 5,56 %
schacHomeOrganizationType 0 0,00 % 2 1,85 % 2 1,85 %
schacPersonalUniqueCode 3 2,78 % 1 0,93 % 4 3,70 %
sn 57 52,78 % 13 12,04 % 70 64,81 %
subject-id 1 0,93 % 0 0,00 % 1 0,93 %
supannAffectation 0 0,00 % 1 0,93 % 1 0,93 %
supannAliasLogin 0 0,00 % 1 0,93 % 1 0,93 %
supannAutreMail 0 0,00 % 2 1,85 % 2 1,85 %
supannCivilite 0 0,00 % 1 0,93 % 1 0,93 %
supannCodeINE 0 0,00 % 1 0,93 % 1 0,93 %
supannCodePopulation 0 0,00 % 1 0,93 % 1 0,93 %
supannEmpDateFin 1 0,93 % 1 0,93 % 2 1,85 %
supannEmpId 0 0,00 % 1 0,93 % 1 0,93 %
supannEntiteAffectation 1 0,93 % 4 3,70 % 5 4,63 %
supannEntiteAffectationPrincipale 0 0,00 % 2 1,85 % 2 1,85 %
supannEtablissement 10 9,26 % 8 7,41 % 18 16,67 %
supannEtuAnneeInscription 0 0,00 % 1 0,93 % 1 0,93 %
supannEtuCursusAnnee 0 0,00 % 1 0,93 % 1 0,93 %
supannEtuDateFin 1 0,93 % 1 0,93 % 2 1,85 %
supannEtuDiplome 0 0,00 % 1 0,93 % 1 0,93 %
supannEtuId 2 1,85 % 6 5,56 % 8 7,41 %
supannExtDateFin 1 0,93 % 1 0,93 % 2 1,85 %
supannOrganisme 0 0,00 % 2 1,85 % 2 1,85 %
supannRessourceEtatDate 1 0,93 % 1 0,93 % 2 1,85 %
telephoneNumber 2 1,85 % 1 0,93 % 3 2,78 %
title 0 0,00 % 2 1,85 % 2 1,85 %
uid 14 12,96 % 14 12,96 % 28 25,93 %

About federation registry

federation registry v3.3.2